786-92-110
Islamic Calendar
<< >>
June - 2020 Shawwal / Zul-Qa'dah 1441
Sun Mon Tue Wed Thu Fri Sat
1
9

2
10
Ghaibat-e-Kubra (Major Occultation)

3
11

4
12

5
13

6
14
Fatha-e-Jung-e-O'had

7
15
Shahadat Imam Jafar-e-Sadiq (as)

8
16
Wafat Hazrat Abu-Talib (as)

9
17

10
18

11
19

12
20

13
21

14
22

15
23

16
24

17
25
Shahadat Imam Jafar-e-Sadiq (as) (Rivaayat)

18
26

19
27

20
28

21
29

22
30

23 Zul-Qa'dah
1

24
2

25
3

26
4

27
5

28
6

29
7

30
8

Houston Namaaz Timing
Day Fajr S-rise Zohr S-set Mgrb
1 05:22 06:22 01:21 08:18 08:34
2 05:22 06:21 01:20 08:18 08:34
3 05:21 06:21 01:21 08:19 08:35
4 05:21 06:21 01:21 08:19 08:35
5 05:21 06:21 01:21 08:20 08:36
6 05:21 06:21 01:21 08:20 08:36
7 05:21 06:21 01:21 08:20 08:36
8 05:20 06:21 01:22 08:21 08:37
9 05:20 06:21 01:22 08:21 08:37
10 05:20 06:20 01:22 08:22 08:38
11 05:20 06:20 01:22 08:22 08:38
12 05:20 06:21 01:22 08:22 08:38
13 05:20 06:21 01:23 08:23 08:39
14 05:20 06:21 01:23 08:23 08:39
15 05:20 06:21 01:23 08:24 08:40
16 05:20 06:21 01:23 08:24 08:40
17 05:20 06:21 01:23 08:24 08:40
18 05:20 06:21 01:23 08:24 08:40
19 05:21 06:21 01:24 08:25 08:41
20 05:21 06:21 01:24 08:25 08:41
21 05:21 06:22 01:24 08:25 08:41
22 05:21 06:22 01:24 08:25 08:41
23 05:21 06:22 01:24 08:25 08:41
24 05:22 06:22 01:25 08:26 08:42
25 05:22 06:23 01:25 08:26 08:42
26 05:22 06:23 01:25 08:26 08:42
27 05:23 06:23 01:25 08:26 08:42
28 05:23 06:24 01:26 08:26 08:42
29 05:23 06:24 01:26 08:26 08:42
30 05:24 06:25 01:26 08:26 08:42
Published by ALI School email feedback to: maa@alischool.org available at www.alischool.org