786-92-110
Islamic Calendar
<< >>
May - 2016 Rajab / Sha'ban 1437
Sun Mon Tue Wed Thu Fri Sat
1
24
Fatheh Khaibar

2
25
Shahadat Imam Moosa Kazim (as)

3
26
Wafat-e-Hazrat Abu Talib (as) ?

4
27
Be'sat-e-Risaalat & Shab-e-Meraj

5
28
Safer-e-Imam Hussain (as) (Medina to Makka)

6
29

7 Sha'ban
1
Wilaadat: Janaab-e-Zainab (sa) (Rivaayat)

8
2

9
3
Wiladat Imam Hussain (as)

10
4
Wiladat Hazrat Abbas (as)

11
5

12
6

13
7
Wiladat Janab-e-Qasim ibne-Hassan (as)

14
8

15
9

16
10

17
11
Wilaadat: Hazrat Ali Akbar (as)

18
12

19
13

20
14
SHAB-BARATH

21
15
Wiladat Imam-e-Zaman (atf)

22
16

23
17

24
18

25
19

26
20

27
21

28
22

29
23

30
24

31
25

Houston Namaaz Timing
Day Fajr S-rise Zohr S-set Mgrb
1 05:10 06:37 01:17 07:57 08:17
2 05:09 06:36 01:16 07:57 08:17
3 05:07 06:35 01:16 07:58 08:18
4 05:06 06:34 01:16 07:59 08:19
5 05:05 06:33 01:16 07:59 08:19
6 05:04 06:32 01:16 08:00 08:20
7 05:03 06:32 01:16 08:00 08:20
8 05:02 06:31 01:16 08:01 08:21
9 05:01 06:30 01:16 08:02 08:22
10 05:00 06:29 01:16 08:02 08:22
11 04:59 06:29 01:16 08:03 08:23
12 04:58 06:28 01:16 08:04 08:24
13 04:57 06:27 01:16 08:04 08:24
14 04:56 06:27 01:16 08:05 08:25
15 04:55 06:26 01:16 08:06 08:26
16 04:55 06:25 01:16 08:06 08:26
17 04:54 06:25 01:16 08:07 08:27
18 04:53 06:24 01:16 08:08 08:28
19 04:52 06:24 01:16 08:08 08:28
20 04:51 06:23 01:16 08:09 08:29
21 04:51 06:23 01:16 08:09 08:29
22 04:50 06:22 01:16 08:10 08:30
23 04:49 06:22 01:16 08:11 08:31
24 04:49 06:21 01:16 08:11 08:31
25 04:48 06:21 01:16 08:12 08:32
26 04:47 06:21 01:16 08:12 08:32
27 04:47 06:20 01:17 08:13 08:33
28 04:46 06:20 01:17 08:14 08:34
29 04:46 06:20 01:17 08:14 08:34
30 04:45 06:19 01:17 08:15 08:35
31 04:45 06:19 01:17 08:15 08:35
Published by ALI School email feedback to: maa@alischool.org available at www.alischool.org